● DESIGNED ARCHITECTURE — CLIENT PORTAL COMING POST SERIES A FUNDING — ENGINEERING BUILD-OUT PENDING ●
⚠ DESIGNED VIEW — All data below is illustrative. Actual client portal will pull live from Supabase compliance_logs filtered by client account.
RECENT TRANSACTIONS
| AUTH ID | DATE | MATERIAL | VENDOR | REGION | VALUE | STATUS | CERTIFICATE |
| ODPS-AUTH-AE7X9K | Jul 19, 2026 | Aluminum 7075-T6 | AeroVantage Precision | US-WEST | $842,000 | VALIDATED | |
| ODPS-AUTH-BQ2M4R | Jul 15, 2026 | Titanium Grade 5 — ITAR | Global Mesh Node-A1 | EMEA | $1,250,000 | VALIDATED | |
| ODPS-AUTH-CR8P1T | Jul 10, 2026 | Carbon Fiber Composite | MHI Aerospace Node | APAC | $2,100,000 | COMPLETE | |
| ODPS-AUTH-DX5N7V | Jul 5, 2026 | Inconel 718 | Aero-East Systems | MIDDLE-EAST | $980,000 | IN TRANSIT | |
COMPLIANCE COVERAGE
Export License Verified100%
ALL TRANSACTIONS
| AUTH ID | DATE | MATERIAL | QTY | VENDOR | REGION | LEAD DAYS | TOTAL VALUE | FEE RATE | STATUS |
| ODPS-AUTH-AE7X9K | Jul 19 | Aluminum 7075-T6 | 50 | AeroVantage | US-WEST | 8 days | $842,000 | 18.5% | VALIDATED |
| ODPS-AUTH-BQ2M4R | Jul 15 | Titanium Grade 5 | 25 | Global Mesh | EMEA | 14 days | $1,250,000 | 24.0% | VALIDATED |
| ODPS-AUTH-CR8P1T | Jul 10 | Carbon Fiber | 100 | MHI Aerospace | APAC | 16 days | $2,100,000 | 26.0% | COMPLETE |
| ODPS-AUTH-DX5N7V | Jul 5 | Inconel 718 | 10 | Aero-East | MIDDLE-EAST | 14 days | $980,000 | 24.5% | IN TRANSIT |
| ODPS-AUTH-EY3Q8W | Jun 28 | Aluminum 7075-T6 | 75 | AeroVantage | US-WEST | 4 days | $1,560,000 | 27.5% | COMPLETE |
AUTHORIZATION CERTIFICATES
All certificates are permanently stored and immutably linked to the ODPS™ compliance audit trail via chain-of-custody hash.
ODPS-AUTH-AE7X9K
Jul 19, 2026 | Aluminum 7075-T6 | AeroVantage Precision | US-WEST | $842,000
ODPS-AUTH-BQ2M4R
Jul 15, 2026 | Titanium Grade 5 — ITAR | Global Mesh Node-A1 | EMEA | $1,250,000
ODPS-AUTH-CR8P1T
Jul 10, 2026 | Carbon Fiber Composite | MHI Aerospace Node | APAC | $2,100,000
ODPS-AUTH-DX5N7V
Jul 5, 2026 | Inconel 718 | Aero-East Systems | MIDDLE-EAST | $980,000
REGULATORY COMPLIANCE DASHBOARD
COMPLIANCE HISTORY
| DATE | AUTH ID | STANDARD | RESULT | AUDITOR NODE |
| Jul 19, 2026 | ODPS-AUTH-AE7X9K | ITAR / AS9100 Rev D | CLEARED | NODE-09-PPA_AUDIT |
| Jul 15, 2026 | ODPS-AUTH-BQ2M4R | ITAR / AS9100 Rev D | CLEARED | NODE-09-PPA_AUDIT |
| Jul 10, 2026 | ODPS-AUTH-CR8P1T | ITAR / AS9100 Rev D | CLEARED | NODE-09-PPA_AUDIT |
BILLING SUMMARY
$1,847,300
TOTAL PLATFORM FEES PAID
$8,400,000
TOTAL PROJECT VALUE
22.0%
AVG PLATFORM FEE RATE
INVOICE HISTORY
| INVOICE NO | DATE | AUTH ID | AMOUNT | STATUS | ACTION |
| ODPS-INV-AE7X9K | Jul 19, 2026 | ODPS-AUTH-AE7X9K | $155,770 | PAID | |
| ODPS-INV-BQ2M4R | Jul 15, 2026 | ODPS-AUTH-BQ2M4R | $300,000 | PAID | |
| ODPS-INV-CR8P1T | Jul 10, 2026 | ODPS-AUTH-CR8P1T | $546,000 | PAID | |
| ODPS-INV-DX5N7V | Jul 5, 2026 | ODPS-AUTH-DX5N7V | $240,100 | PENDING | |
ACCOUNT SETTINGS
| FIELD | VALUE | ACTION |
| Company Name | Acme Aerospace Technologies Inc. | |
| Primary Contact | Jane Smith | |
| Email | jane@acme-aerospace.com | |
| Active Vertical | Aerospace | |
| Compliance Level | ITAR / AS9100 Rev D | — |
| NDA Status | ✓ Signed July 1, 2026 | |
| Beta Agreement | ✓ Active | |
| Payment Method | ACH — Bank of America ****4821 | |
| Invoice Email | billing@acme-aerospace.com | |